Drum type mobile concrete batching plant equipment integrating batching, weighing, conveying, mixing, discharging and automatic control system. Its production process and operation method are the same as that of stationary concrete mixing plant, but it has the advantages of flexible movement and easy disassembly. When moving the construction site, except for screw conveyor and cement silo, other parts need not be disassembled.
As a mobile concrete mixing plant, drum type mobile concrete batching plant is used by more users and has the following advantages:
(1) Easy transportation;
(2) Easy to install and dismantle, better transfer performance;
(3) Less requirement for the foundation of the mixing plant installation and can be used on flat ground;
(4) More versatile, can be used in areas with less favorable conditions, and can also be used for rural construction;
(5) Lower cost.
General Parameters
Model | YHZM75 | |
Capacity | 75m3/h | |
Concrete mixer | JZM1500 | |
Cycle time | 1.5 minutes | |
Weighing accuracy | Aggregate | ±2% |
Cement | ±1% | |
Water | ±1% | |
additive | ±1% |
Detailed configuration parameters
Model | JZM1500 |
Feeding capacity | 1600L |
Discharge capacity | 1000L |
Mixing capacity | 60m³/h |
Mixing motor power | 11kw*2 |
Water power | 3kw |
Mixing time | 20s |
Discharge height (working condition) | 1185mm |
Model | PLD1600-3 |
Storage hopper Capacity | 7m³*3 |
Weighing hopper capacity | 1600L |
Motor power | 4kw*3 |
Sand bin vibration motor power | 0.37kw*1 |
Sensor | 1000kg*3pull |
Belt conveyor | 500*10500mm*1 ,600*8500mm*1,500*4200mm*1 |
Feeding height (working condition) | 3290mm |
Cement weighing system | Volume of cement weighing hopper | 0.6m³ |
Pneumatic butterfly valve | ¢300 | |
Sensor | 500kg*3 | |
Water weighing system | Volume of water weighing bucket | 0.4m³ |
Water Pump power | 1.5kw | |
Pneumatic butterfly valve | ¢80 | |
Sensor | 300kg*3 | |
Additive weighing system | Volume of additive weighing bucket | 0.03m³ |
Pneumatic valve | ¢50 | |
Sensor | 50kg*1 |
Air compressor | 0.6m³ |
cylinder | AKS |
Strong and weak current cabinet | Integrated strong and weak current cabinet |
Size of mixing plant chassis | 10.92M*2M |
Tyre type and quantity | ¢1100mm*8 |
Our Factory: